No content
| Sn | Topics |
| 01 | Concept of Arrays and calculation engine behind it |
| 02 | Comparison - Legacy Excel vs Excel 365 |
| 03 | Spill behaviour in Excel 365 |
| 04 | Maximize the Power of dynamic arrays with Tables |
| 05 | Exhaustive List of NEW Functions |
| - | SEQUENCE, UNIQUE |
| - | RANDARRAY, SORT, SORTBY |
| - | FILTER, XLOOKUP, XMATCH |
| - | LET |
| - | TOROW, TOCOL |
| - | VSTACK, HSTACK |
| - | CHOOSEROWS, CHOOSECOLS |
| - | DROP, TAKE |
| - | EXPAND, TEXTAFTER, TEXTBEFORE, TEXTSPLIT |
| - | WRAPROWS, WRAPCOLS |
| 07 | LAMBDA & FUNCTIONAL PROGRAMMING IN EXCEL |
| - | LAMBDA, SCAN, REDUCE, BYROW, BYCOL, MAP |
| - | MAKEARRAY, ISOMITTED |
| - | RECURSION IN LAMBDA |
| - | Advanced Formula Environment |
| 08 | Legacy Excel Functions with Dynamic Arrays |
| - | FREQUENCY, TRANSPOSE, MMULT, LINEST |
| - | SWITCH, IFS, SUMIFS, OFFSET, INDEX, MATCH, INDIRECT, TEXTJOIN |
| 09 | Dynamic Dropdowns |
| 10 | Dynamic Charts |
| 11 | Rich Data Types, STOCKHISTORY FUNCTION |
| 12 | Conditional Formatting |
Karan is a highly skilled & knowledgeable Corporate trainer with 5+ years of total work experience spanning across Financial Modelling & Data Analytics. Known for having a knack for problem solving, thought leadership, highly analytical mindset, intrapreneurship, solid fundamentals & learning aptitude. Spearheaded several solution accelerators and spreadsheet based prototypes in Risk and Analytics space.
No content
| Sn | Topics |
| 01 | Concept of Arrays and calculation engine behind it |
| 02 | Comparison - Legacy Excel vs Excel 365 |
| 03 | Spill behaviour in Excel 365 |
| 04 | Maximize the Power of dynamic arrays with Tables |
| 05 | Exhaustive List of NEW Functions |
| - | SEQUENCE, UNIQUE |
| - | RANDARRAY, SORT, SORTBY |
| - | FILTER, XLOOKUP, XMATCH |
| - | LET |
| - | TOROW, TOCOL |
| - | VSTACK, HSTACK |
| - | CHOOSEROWS, CHOOSECOLS |
| - | DROP, TAKE |
| - | EXPAND, TEXTAFTER, TEXTBEFORE, TEXTSPLIT |
| - | WRAPROWS, WRAPCOLS |
| 07 | LAMBDA & FUNCTIONAL PROGRAMMING IN EXCEL |
| - | LAMBDA, SCAN, REDUCE, BYROW, BYCOL, MAP |
| - | MAKEARRAY, ISOMITTED |
| - | RECURSION IN LAMBDA |
| - | Advanced Formula Environment |
| 08 | Legacy Excel Functions with Dynamic Arrays |
| - | FREQUENCY, TRANSPOSE, MMULT, LINEST |
| - | SWITCH, IFS, SUMIFS, OFFSET, INDEX, MATCH, INDIRECT, TEXTJOIN |
| 09 | Dynamic Dropdowns |
| 10 | Dynamic Charts |
| 11 | Rich Data Types, STOCKHISTORY FUNCTION |
| 12 | Conditional Formatting |
Karan is a highly skilled & knowledgeable Corporate trainer with 5+ years of total work experience spanning across Financial Modelling & Data Analytics. Known for having a knack for problem solving, thought leadership, highly analytical mindset, intrapreneurship, solid fundamentals & learning aptitude. Spearheaded several solution accelerators and spreadsheet based prototypes in Risk and Analytics space.