No content
Sn | Topics | |
Sustanable Climate Risk by GARP - 20 hours | ||
01 | Foundations of Climate Change : What is Climate Change ? | |
02 | Sustainability | |
03 | Climate Change Risk | |
04 | Sustainability & Climate Policy, Culture & Governance | |
05 | Green & Sustainable Finance | |
06 | Climate Risk Measurement & Management | |
07 | Climate Models & Scenario analysis | |
08 | Net Zero | |
09 | Climate and Nature Risk Assessment | |
10 | Transition Planning and Carbon Reporting |
Sn | Topics |
Climate Risk Modelling using Excel - 20 hours | |
01 | Physical Risk Modelling (excel) |
02 | Transition Risk Modelling (excel) |
03 | Scope 1,2,3 (excel) |
04 | Pillar 2 Physical Risk (excel) |
05 | Pillar 2 Transition Risk (excel) |
06 | Scenario analysis (excel) |
07 | BRSR Reporting (template) |
08 | Climate Risk Policy (template) |
09 | Account Level Stress Testing (excel) |
10 | Stress testing for Corporate portfolio (excel) |
11 | Transition Planning (excel) |
12 | Climate Risk for Liquidity Risk (excel) |
13 | Climate Risk for Market Risk (excel) |
Satya is an IIT and IIM alumni with 8+ years of total work experience spanning across Financial Risk consulting and project management and strategy. Worked as SME and Lead in Various finance, risk, regulatory engagements and complex data migraflon project. Adept in BASEL, FRTB capital calculations, model development and machine learning.
No content
Sn | Topics | |
Sustanable Climate Risk by GARP - 20 hours | ||
01 | Foundations of Climate Change : What is Climate Change ? | |
02 | Sustainability | |
03 | Climate Change Risk | |
04 | Sustainability & Climate Policy, Culture & Governance | |
05 | Green & Sustainable Finance | |
06 | Climate Risk Measurement & Management | |
07 | Climate Models & Scenario analysis | |
08 | Net Zero | |
09 | Climate and Nature Risk Assessment | |
10 | Transition Planning and Carbon Reporting |
Sn | Topics |
Climate Risk Modelling using Excel - 20 hours | |
01 | Physical Risk Modelling (excel) |
02 | Transition Risk Modelling (excel) |
03 | Scope 1,2,3 (excel) |
04 | Pillar 2 Physical Risk (excel) |
05 | Pillar 2 Transition Risk (excel) |
06 | Scenario analysis (excel) |
07 | BRSR Reporting (template) |
08 | Climate Risk Policy (template) |
09 | Account Level Stress Testing (excel) |
10 | Stress testing for Corporate portfolio (excel) |
11 | Transition Planning (excel) |
12 | Climate Risk for Liquidity Risk (excel) |
13 | Climate Risk for Market Risk (excel) |
Satya is an IIT and IIM alumni with 8+ years of total work experience spanning across Financial Risk consulting and project management and strategy. Worked as SME and Lead in Various finance, risk, regulatory engagements and complex data migraflon project. Adept in BASEL, FRTB capital calculations, model development and machine learning.